| FEATURES | C360 LITE | C360 PLUS | C360 PREMIUM |
|---|---|---|---|
| Core positioning | Enhanced Teams call queues | Full contact centre for Teams | Advanced enterprise contact centre |
| Call routing | Basic queue routing | Skill based and intelligent routing | Advanced routing and optimisation |
| Channels supported | Voice only | Omnichannel - Voice, chat, social messaging, email | Omnichannel + advanced engagement |
| Agent experience | Native Teams interface | Dedicated agent and supervisor apps in Teams | Advanced agent experience with optimisation tools |
| Supervisor tools | Limited visibility and reporting | Real time monitoring, wallboards, coaching tools | Advanced performance management and optimisation |
| Reporting and analytics | Real time dashboards and historical queue analytics | Advanced reporting and CRM integrated insights | Deep analytics and performance optimisation |
| Automation and AI | Basic insights and alerts | AI driven workflows and automation | Advanced AI, optimisation and forecasting |
| CRM and integrations | Not included | CRM integrations | Extensive integrations and enterprise ecosystem |
| Compliance and recording | Available via add ons | Integrated with compliance recording solutions | Enterprise grade compliance and governance |
| Best for | Smaller Busineses & Teams | Growing service teams needing full contact centre capability | Large or regulated organisations with complex requirements |
Solutions Built for Microsoft Teams
Certified Microsoft Teams Solutions
Microsoft 365 Certified Solutions
Housing Providers
Education Sector
Financial Services
Legal Sector
Copyright © 2026. Conversant Technologies Ltd. All rights reserved.